Category:Chernobyl Exclusion Zone
Jump to navigation
Jump to search
See also categories: Chernobyl, Chernobyl Nuclear Power Plant, Chernobyl disaster and Polesie State Radioecological Reserve.
English: Chernobyl Exclusion Zone
Українська: Чорнобильська зона відчуження
Русский: Зона отчуждения Чернобыльской АЭС
officially designated exclusion area around the site of the Chernobyl nuclear reactor disaster in Ukraine | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location | Kyiv Oblast, Ukraine | ||||
Capital | |||||
Headquarters location | |||||
Inception |
| ||||
Population |
| ||||
Area |
| ||||
Different from | |||||
official website | |||||
| |||||
Subcategories
This category has the following 21 subcategories, out of 21 total.
Media in category "Chernobyl Exclusion Zone"
The following 138 files are in this category, out of 138 total.
-
Abandoned building inside broken floors near the town of Chernobyl 2018.jpg 5,456 × 3,632; 8.62 MB
-
Abandoned building near the town of Chernobyl 2018.jpg 5,211 × 3,469; 8.92 MB
-
Abandoned theather inside floorboard near the town of Chernobyl 2018.jpg 5,456 × 3,632; 8.33 MB
-
Abandoned theather near the town of Chernobyl 2018.jpg 5,456 × 3,632; 11.42 MB
-
Bus stop in Chernobyl Exclusion Zone.jpg 3,264 × 2,448; 2.16 MB
-
Cernobyl farmy 2019 01.jpg 1,600 × 900; 1.52 MB
-
Cernobyl farmy 2019 02.jpg 1,600 × 900; 1.91 MB
-
Cernobyl farmy 2019 03.jpg 1,600 × 857; 1.42 MB
-
Cernobyl farmy 2019 06.jpg 1,600 × 900; 1.42 MB
-
Cernobyl farmy 2019 07.jpg 1,600 × 900; 1.44 MB
-
Cernobyl farmy 2019 08.jpg 1,600 × 900; 1.49 MB
-
Cernobyl farmy 2019 09.jpg 1,600 × 900; 1.08 MB
-
Cernobyl farmy 2019 10.jpg 1,600 × 900; 1.14 MB
-
CEZ map memorial.jpg 5,184 × 3,456; 7.82 MB
-
Chernobyl (24732304198).jpg 2,475 × 3,712; 7.52 MB
-
Chernobyl (24999689648).jpg 4,365 × 2,455; 11.51 MB
-
Chernobyl (26827772639).jpg 4,148 × 2,767; 9.25 MB
-
Chernobyl (26827773059).jpg 4,401 × 2,934; 7.39 MB
-
Chernobyl (38155646264).jpg 4,512 × 3,008; 11.25 MB
-
Chernobyl (38547505646).jpg 4,344 × 2,896; 14.82 MB
-
Chernobyl (38870924891).jpg 4,512 × 3,008; 11.51 MB
-
Chernobyl (38957240121).jpg 4,512 × 3,008; 10.07 MB
-
Chernobyl (38957241691).jpg 4,015 × 2,677; 5.6 MB
-
Chernobyl (38957241931).jpg 4,419 × 2,947; 7.59 MB
-
Chernobyl cafeteria.jpg 5,184 × 3,456; 6.07 MB
-
Chernobyl convenience store (38921320402).jpg 4,512 × 3,008; 12.74 MB
-
Chernobyl convenience store (38957242501).jpg 4,512 × 3,008; 11.05 MB
-
Chernobyl convenience store (38957243371).jpg 4,489 × 2,525; 8.94 MB
-
Chernobyl convenience store (38957244041).jpg 4,488 × 2,992; 11.3 MB
-
Chernobyl Exclusion Zone (2015) 09.JPG 5,184 × 3,456; 9.51 MB
-
Chernobyl Exclusion Zone (2015) 56.JPG 5,184 × 3,456; 6.05 MB
-
Chernobyl Exclusion Zone (2015) 57.JPG 5,184 × 3,456; 6.69 MB
-
Chernobyl Exclusion Zone (2015) 78.JPG 5,184 × 3,456; 8.35 MB
-
Chernobyl Exclusion Zone (2015) 83.JPG 5,184 × 3,456; 8.6 MB
-
Chernobyl Exclusion Zone (2015) 88.JPG 5,184 × 3,456; 5.65 MB
-
Chernobyl Exclusion Zone (2015) 89.JPG 5,184 × 3,456; 4.32 MB
-
Chernobyl Exclusion Zone (46662585115).jpg 4,352 × 2,901; 14.88 MB
-
Chernobyl Exclusion Zone forest panorama.png 10,281 × 2,093; 47.76 MB
-
Chernobyl Exclusion Zone landscape panorama.png 18,762 × 2,259; 78.72 MB
-
Chernobyl Exclusion Zone Rosoha Forest fire, 2020-04-13.jpg 960 × 540; 34 KB
-
Chernobyl forest.jpg 5,184 × 3,456; 7.76 MB
-
Chernobyl Hopper.jpg 5,184 × 3,456; 13.06 MB
-
Chernobyl New Safe Confinement.jpg 6,000 × 4,000; 8.51 MB
-
Chernobyl nuclear plant from cooling tower.jpg 8,192 × 4,096; 12.42 MB
-
Chernobyl reactor 4.jpg 2,989 × 2,048; 3.21 MB
-
Chernobyl Special Reserve 027.jpg 3,250 × 3,488; 4.74 MB
-
Chernobyl Special Reserve 028.jpg 2,325 × 3,488; 5.49 MB
-
Chernobyl steam pipe.jpg 5,184 × 3,456; 8.39 MB
-
Chernobyl trees 2.jpg 5,184 × 3,456; 8.66 MB
-
Chernobyl trees 3.jpg 5,184 × 3,456; 7 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940709787).jpg 4,512 × 3,008; 14.79 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940711677).jpg 4,286 × 2,411; 11.79 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940712827).jpg 4,512 × 3,008; 14.12 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940713687).jpg 4,320 × 2,880; 12.68 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940714827).jpg 4,339 × 2,893; 13.26 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940715917).jpg 4,512 × 2,537; 13.09 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (23940717267).jpg 4,512 × 2,538; 13.3 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (24933002858).jpg 4,461 × 2,973; 15.75 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (37746772065).jpg 4,350 × 2,900; 8.01 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (38774969312).jpg 4,362 × 2,908; 12.32 MB
-
Chernobyl- Smaragd - Emerald, children's holiday camp (38774969402).jpg 4,432 × 2,492; 10.57 MB
-
Chornobyl forest fire, 12.04.2020-sp.jpg 960 × 540; 26 KB
-
Chornobyl forest fire, 2020.jpg 945 × 707; 50 KB
-
Chornobyl Guide School logo.jpg 1,387 × 1,422; 233 KB
-
Chornobyl' 60.jpg 3,264 × 2,448; 2.4 MB
-
Concrete transfer plant in Chernobyl.jpg 5,184 × 3,456; 8.99 MB
-
Dosimeter measuring radiation in the Chernobyl Exclusion Zone.jpg 4,288 × 2,848; 5.19 MB
-
Dzień 1 Czarnobyl Chernobyl Chernobylite.jpg 2,995 × 2,097; 1.62 MB
-
Dzień 2 Chernobyl Czarnobyl.jpg 3,408 × 2,272; 2.28 MB
-
Dzień 4 Czarnobyl Chernobyl Chernobylite.jpg 3,408 × 2,272; 1.86 MB
-
Dzień 5 Czarnobyl Chernobyl.jpg 3,408 × 2,272; 3.09 MB
-
Dzień 6.Chernobyl- series.jpg 3,408 × 2,272; 3.19 MB
-
Electrical safety Chernobyl.jpg 3,456 × 5,184; 7.03 MB
-
Entrance to zone of alienation around Chernobyl.jpg 736 × 513; 69 KB
-
Fallout from Chernobyl.jpg 4,032 × 3,024; 3 MB
-
Lenin Chernobyl.jpg 3,456 × 5,184; 5.09 MB
-
Map of the Chernobyl Exclusion Zone.png 864 × 724; 440 KB
-
Map-chrebz.jpg 1,839 × 1,291; 1.86 MB
-
Map-zon.jpg 800 × 561; 87 KB
-
Monument near Chornobyl Power Plant.jpg 1,600 × 1,200; 650 KB
-
Near Chernobyl Exclusion Zone.jpg 3,064 × 3,024; 3.66 MB
-
Near Chernobyl town.jpg 3,264 × 2,448; 2.08 MB
-
Pripyat exterior of appartment complex 2018.jpg 5,062 × 3,370; 7.38 MB
-
Pripyat supermarket photographed from the outside in 2018.jpg 5,456 × 3,632; 9.6 MB
-
Radar Duga 1 de Chernóbil desde base militar.jpg 4,000 × 6,000; 12.86 MB
-
Radar Duga 1 de Chernóbil desde un extremo.jpg 6,000 × 4,000; 12.31 MB
-
Radar Duga 1 de Chernóbil visto en perspectiva.jpg 6,000 × 4,000; 11.94 MB
-
Radar Duga 1 de Chernóbil.jpg 4,000 × 6,000; 12.63 MB
-
Radar Duga.jpg 8,192 × 4,096; 14.34 MB
-
Remains of Soviet propaganda (38959360081).jpg 4,338 × 2,603; 7.98 MB
-
Sentinel-2 L2A Custom script.jpg 9,930 × 7,832; 15.55 MB
-
State Agency of Ukraine on Exclusion Zone Management.png 346 × 46; 5 KB
-
THE ABANDONED TOWN OF CHERNOBYL UKRAINE SEP 2013 (10069935115).jpg 5,184 × 3,456; 17.47 MB
-
Very unsafe ladder in Chernobyl.jpg 3,456 × 5,184; 8.05 MB
-
YanDavos on SPOT.jpg 5,184 × 3,456; 8.41 MB
-
Yanov railway station (51143419957).jpg 4,512 × 3,008; 14.14 MB
-
Černobyl, 01.jpg 3,662 × 2,644; 2.95 MB
-
Černobyl, 07.jpg 4,063 × 2,709; 2.6 MB
-
Černobyl, 09.jpg 4,041 × 2,694; 3.88 MB
-
Černobyl, 10.jpg 4,096 × 2,731; 4.54 MB
-
Černobyl, 11.jpg 4,096 × 2,731; 3.29 MB
-
Černobyl, 130.jpg 3,805 × 2,680; 3.97 MB
-
Černobyl, 133.jpg 4,019 × 2,557; 1.99 MB
-
Černobyl, 134.jpg 2,714 × 4,071; 2.77 MB
-
Černobyl, 135.jpg 4,096 × 2,731; 2.27 MB
-
Černobyl, 136.jpg 3,668 × 2,455; 1.77 MB
-
Вікіекспедиція в Чорнобиль 02.JPG 2,288 × 1,712; 800 KB
-
Вікіекспедиція в Чорнобиль 03.jpg 1,712 × 2,288; 984 KB
-
Вікіекспедиція в Чорнобиль 05.JPG 2,288 × 1,712; 809 KB
-
Вікіекспедиція в Чорнобиль 07.JPG 2,288 × 1,712; 721 KB
-
Вікіекспедиція в Чорнобиль 08.jpg 1,712 × 2,288; 1.14 MB
-
Вікіекспедиція в Чорнобиль 10.JPG 2,288 × 1,712; 808 KB
-
Вікіекспедиція в Чорнобиль 11.JPG 2,288 × 1,712; 788 KB
-
Вікіекспедиція в Чорнобиль 12.JPG 2,288 × 1,712; 948 KB
-
Вікіекспедиція в Чорнобиль 47.JPG 2,288 × 1,712; 730 KB
-
Вікіекспедиція в Чорнобиль 54.jpg 1,712 × 2,288; 1.26 MB
-
Вікіекспедиція в Чорнобиль 55.jpg 1,712 × 2,288; 1.31 MB
-
Вікіекспедиція в Чорнобиль 64.JPG 2,288 × 1,712; 834 KB
-
Вікіекспедиція в Чорнобиль 65.JPG 2,288 × 1,712; 695 KB
-
Вікіекспедиція в Чорнобиль 66.JPG 2,288 × 1,712; 817 KB
-
Вікіекспедиція в Чорнобиль 67.JPG 2,288 × 1,712; 659 KB
-
Вікіекспедиція в Чорнобиль 68.JPG 2,288 × 1,712; 750 KB
-
Вікіекспедиція в Чорнобиль 69.JPG 2,288 × 1,712; 694 KB
-
Вікіекспедиція в Чорнобиль 70.JPG 2,288 × 1,712; 672 KB
-
Вікіекспедиція в Чорнобиль 73.JPG 2,288 × 1,712; 681 KB
-
Вікіекспедиція в Чорнобиль 74.JPG 2,288 × 1,712; 841 KB
-
Вікіекспедиція в Чорнобиль 75.JPG 2,288 × 1,712; 683 KB
-
Вікіекспедиція в Чорнобиль 76.jpg 1,712 × 2,288; 837 KB
-
Вікіекспедиція в Чорнобиль 84.jpg 1,712 × 2,288; 1.21 MB
-
Вручение сертификатов.jpg 600 × 408; 73 KB
-
Київ, день міста 91.JPG 2,288 × 1,712; 655 KB
-
Пам'ятний знак села Мощаниця (Лугинський район).jpg 1,200 × 795; 470 KB
-
Перевантажувальна машина.jpg 1,591 × 1,063; 911 KB
-
ЦСВЯП.jpg 4,202 × 2,689; 6.16 MB